This price list is a guide and you will be provided with an itemised and personalised estimate of your treatment costs after your Exam/Consultation with the Dentist.
Click Below for our Finance calculator to work out the monthly breakdown.
Finance calculator
Treatment | Price | Membership Plan |
---|---|---|
New Patient Consultation | £95.00 | - |
Exam | £60.00 | Included |
Child Exam | £25.00 | Included |
Emergency Assessment | £104.00 | Included |
White Filling From | £185.00 | £166.50 |
Root Canal Treatment From | £995.00 | £995.00 |
Extractions From | £160.00 | £144.00 |
Crowns From | £950.00 | - |
Bridges From (3 unit) | £2850.00 | £2565.00 |
Veneers From | £950.00 | £950.00 |
Composite Bonding Per Tooth From | £450.00 | £450.00 |
Dentures - Partial Single Arch From | £900.00 | £900.00 |
Dentures - Partial Double Arch From | £2700.00 | £2700.00 |
Dentures - Full Single Arch From | £1750.00 | £1750.00 |
Dentures - Full Double Arch From | £3500.00 | £3500.00 |
Endodontic Consultation - 1 Tooth | £95.00 | £95.00 |
Endodontic Consultation - Multiple Teeth | £140.00 | £140.00 |
Implant Consultation | £110.00 | £110.00 |
Implants From | £3,300.00 | £3,300.00 |
Tooth Whitening | £432.00 | £432.00 |
Angel Teeth Straightening From | £2,995.00 | £2,995.00 |
Invisalign Teeth Straightening From | £2,995.00 | £2,995.00 |
Bespoke Smile Makeovers | Upon Consultation |
In order to confirm your appointment booking, a deposit is required.
If you need to amend the date of your treatment appointment, we politely ask for at least 48 hours notice.
If you reschedule or cancel your appointment with less than 48 hours notice prior to your appointment time, your deposit is non-refundable and a new deposit will be required to book any future appointments.
Hygiene Appointments
Treatment | Price | Membership Plan |
---|---|---|
Routine Clean | £82.00 | Included |
Advanced Clean | £110.00 | N/A |
Cosmetic Clean | £110.00 | N/A |
The Ultimate Clean & Airflow Stain Removal | £162.00 | N/A |
For more information, please contact the team who can help you decide which hygiene treatment is best for you.
Anti-Wrinkle Injections
Treatment | Price | Membership Plan |
---|---|---|
Upper Face 1 Area | £212.00 | £212.00 |
Upper Face 2 Areas | £283.00 | £283.00 |
Upper Face 3 Areas | £353.00 | £353.00 |
Masseter (Jaw Botox) | £283.00 | £283.00 |
Underarm Injections | £445.00 | £445.00 |
Protein Rich Plasma Treatments (per session) | £389.00 | £389.00 |